A second engine, running alongside the hypothesis engine. Structurally different corpus: public emergence (Track A) + quiet workflow pain (Track B, S120). Produces non-verification-shaped hypotheses. Read-only.
5349 live signals ·
17 clusters ·
0 active ·
16 failed
Last ingest: 2026-05-10T01:30:18.373Z · Last cluster run: 2026-05-04T05:34:52.643Z
No active opportunities yet. Memos accumulate as clusters form.
Opportunities awaiting Manifesto gate verification.
bc8ace Reconciliation jobs in major metros — 2 signals| Source | Signals | Last captured |
|---|---|---|
| hn_new | 2034 | 2026-05-10T01:30:05.194Z |
| reddit_saas | 1294 | 2026-05-10T01:30:06.156Z |
| reddit_sysadmin | 567 | 2026-05-10T00:30:07.331Z |
| hn_front | 438 | 2026-05-10T01:30:05.109Z |
| reddit_devops | 255 | 2026-05-09T19:30:10.261Z |
| arxiv_cslg | 180 | 2026-05-07T04:30:11.059Z |
| arxiv_csai | 180 | 2026-05-09T07:30:07.655Z |
| reddit_entrep | 164 | 2026-05-10T00:30:06.465Z |
| github_trending | 62 | 2026-05-09T11:30:11.102Z |
| openai_news | 55 | 2026-05-09T07:30:11.034Z |
| anthropic_news | 19 | 2026-05-06T16:30:15.966Z |
★ = signal has been clustered.
opportunities · clusters · failed · stats.json · hypothesis engine